Siim Land corpus index
Subject: Siim Land (@siimland / siimland) — Build up to it Research
Mandate window: 2023-09-18 → 2026-09-18 (last 3 years)
Standard: Exact quotes + citations + timestamps. No invented doses. Siim-cited studies ≠ other studies.
Outcomes tracked: longevity · blood markers · VO2 max · sleep
Priority craft: Cardio (Walking → Zone 2 → Intervals/HIIT)
Last corpus pass: 2026-09-18 (America/Chicago)
Coverage status
| Channel | Status | Notes |
|---|---|---|
| YouTube catalog (cardio/longevity filter) | Solid partial | ~40 recent channel titles listed; dates pinned for 12 priority videos |
| YouTube transcripts + quote extracts | Strong for top 8 | Auto-captions → raw-transcripts/; topic extracts in raw-extracts/ |
| X @siimland | Solid partial | search_posts_all from:siimland (walking/steps/zone2/HIIT/VO2/sleep); rate-limit aware; ~50 relevancy hits + targeted IDs |
| siimland.co | Key page done | My Longevity Routine fully pulled for cardio/sleep claims |
| Podcasts | Backlog | Episodes #407 VO2, #486 2026 routine, #493 100 exercises — mirror YT often |
| Full channel scrape (every video 3y) | Backlog | Flat playlist got recent 40; need dated full 3-year catalog |
Category files
| File | Focus |
|---|---|
| Walking | Steps, daily walking, weighted vest |
| Zone 2 | Zone 2 definition, dose, personal protocol, VO2 link |
| Intervals | HIIT, Norwegian 4×4, sprints, protocols |
| Sources Siim cites | Studies/papers Siim cites or summarizes |
| Other studies | Only studies we add (not from Siim) — Tudor-Locke + Garcia 2023 on file |
| Study notes | Full-text notes published targets cite |
| Siim’s 2026 week | Product-locked overall Goal (cardio + strength) — not Miles Now |
Top priority videos (transcripts on disk)
| Date | Title | ID / URL | Transcript |
|---|---|---|---|
| 2026-01-05 | My 2026 Longevity Roadmap | Detailed Breakdown & Goals | OceysodInIo | ✅ |
| 2026-03-26 | 30 Seconds of This Beats 45 Minutes of Cardio | F__fxx_E9p4 | ✅ |
| 2026-04-22 | The #1 Exercise That Keeps You Alive Longer | hrPenFGr768 | ✅ |
| 2024-06-05 | I Did Zone 2 Cardio for 10 Months - Here’s What Happened | J1gO-ZYxS-Q | ✅ |
| 2026-05-25 | I Tested Every Popular HIIT Protocol So You Don’t Have To | 6Z4HikG4RFs | ✅ |
| 2026-08-31 | The Science of Increasing VO2 Max in 3 Hours a Week | r2agyaO6LBw | ✅ |
| 2026-07-15 | The Exact Protocol Behind My 35 BPM Resting Heart Rate | 11rm50FY9zg | ✅ |
| 2025-09-03 | 10 Minutes to Become Healthier Than 99% of People | 8M9uHhFf26c | ✅ |
| 2023-11-20 | I Went To a Biohacking Clinic and Here’s What Happened | 2RPeijoLaWo | ✅ (VO2/blood/sleep clinic) |
| 2026-07-01 | I Ranked #1 at the Longevity World Cup… | 2xrxXOVnLzE | ✅ |
| 2026-06-25 | The Best Exercises That Keep You Young for Longer… | QA_smK1lBEU | ✅ |
YouTube backlog (cardio/longevity-relevant, unread or light pass)
- Podcast/video: #493 100 Exercises Ranked (Zone 2 @ 00:20, HIIT @ 09:01, Sprinting @ 26:58, Weighted vest walking @ 46:13, Walking @ 01:07:54) — find matching YT ID; extract next
- Evidence-based longevity routine companion video to siimland.co page (date TBD; page is transcript of that video)
- Channel recent:
HaYH46itE9g(Second Heart / metabolism),sVdQxu_R9Y8(53 Minutes Top 1%),95a6SQJiwOc(Top 15%→1%),WFLHcC2ZBZY(6 Habits Past 30),cd-gxVZJVTc(creatine/sleep),9OaPkm_XcWo(deep sleep) - Full dated catalog of all uploads 2023-09-18→2026-09-18 still needed
X backlog
- Paginate
search_posts_allwithnext_tokenfor more from:siimland walking/zone2 threads - Fetch full reply chains (e.g. Level 3+ progression thread 1930348400295260528; weekend-warrior reply 2094442774401601995 already partially captured)
- Note: X API requires
end_time≥10s before now; used 2026-09-17T12:00:00Z for this pass
Raw artifacts
raw-transcripts/*.en.srt— YouTube auto-captions (Product dig; not hosted on this site)raw-extracts/*— keyword hit clusters (noisy; prefer curated category files)
Method notes
- Quotes from auto-captions may contain ASR errors (e.g. “V2 Max”, “hit” for HIIT, “unor threshold”); kept as spoken where clear; cleaned lightly only when obvious.
- Site claims from siimland.co are written prose (not timed); still exact quotes.
- Secondary writeups (Rejuvenation Olympics, Longevity Notes) used only as pointers to primary Siim sources — not as fact without primary quote.
Sleep quotes (from priority longevity videos / site) — cardio-pass harvest
OceysodInIo (2026-01-05) — sleep section ~46:37
| Timestamp | Quote |
|---|---|
| 46:39 | “my sleep schedule in 2025 was a bit sub-optimal.” |
| 47:13–47:20 | “on average I might have slept maybe 7 hours, and my goal for 2026 is… at least 7.5 hours.” |
| 47:34–47:40 | “I don’t feel deprived if I sleep 7 hours or even 6 hours… I will try to get 7 hours, maybe 7.5 hours.” |
| 48:01–48:07 | “Bedtime has always been quite stable, so 10:00 p.m., and I wake up around 6:00 a.m.” |
| 48:21–48:24 | “the consistency of sleep is… as important as the [duration]” (ASR truncated) |
siimland.co — My Longevity Routine (Sleep)
“The recommended amount of sleep is 7-9 hours for adults (R).”
“A 2010 systemic review conducted at the University of Warwick saw that the risk of death was 12% higher for people who slept 6 hours or less (R). On average, I sleep about 7-8 hours per night and sometimes 9 hours if I need more recovery from exercise (R).”
“I usually go to bed at 9:30 PM and I’m asleep by 10 PM. In the morning, I wake up around 6-7 AM.”
X (sample)
- 2025-12-12 peak-health list: “Sleep 7-8 hours” — https://x.com/siimland/status/1999526839275102331
- 2024-06-15 starter pack: “Sleep 7-8 hours” — https://x.com/siimland/status/1801905563904684073
Backlog: dedicated sleep.md; melatonin/Herbatonin dosing quotes only with exact site wording if product section needed.
Blood / markers (harvest from priority videos — not full biomarkers file)
| Source | Claim | Cite |
|---|---|---|
| siimland.co | VO2 53 at writing of longevity-routine page; later updated via Zone 2 video to 66 | Site + J1gO / X |
| OceysodInIo | Bloodwork section starts ~48:47 (full extract backlog); VO2 60–66 early in video | YT |
| X 2026-08-27 | Longevity > supplements: VO2 max, BP, ApoB, blood sugar, visceral fat, inflammation, strength/power, sleep… | https://x.com/siimland/status/2093008941378592839 |
| 2RPeijoLaWo 2023-11-20 | Clinic panel: 180 blood markers, DEXA, VO2, RMR, MRI, echo, sleep apnea test | YT + X https://x.com/siimland/status/1734243837902458926 |
Extended YouTube catalog (cardio/longevity filter, recent channel + dated priority)
Dates as YYYYMMDD from yt-dlp when available.
| Date | Title | URL |
|---|---|---|
| 20260105 | My 2026 Longevity Roadmap | Detailed Breakdown & Goals | https://www.youtube.com/watch?v=OceysodInIo |
| 20260326 | 30 Seconds of This Beats 45 Minutes of Cardio | https://www.youtube.com/watch?v=F__fxx_E9p4 |
| 20260422 | The #1 Exercise That Keeps You Alive Longer | https://www.youtube.com/watch?v=hrPenFGr768 |
| 20260525 | I Tested Every Popular HIIT Protocol So You Don’t Have To | https://www.youtube.com/watch?v=6Z4HikG4RFs |
| 20260625 | The Best Exercises That Keep You Young for Longer… | https://www.youtube.com/watch?v=QA_smK1lBEU |
| 20260627 | 53 Minutes to Get Into Top 1% Health | https://www.youtube.com/watch?v=sVdQxu_R9Y8 |
| 20260701 | I Ranked #1 at the Longevity World Cup… | https://www.youtube.com/watch?v=2xrxXOVnLzE |
| 20260715 | The Exact Protocol Behind My 35 BPM Resting Heart Rate | https://www.youtube.com/watch?v=11rm50FY9zg |
| 20260729 | Your Second Heart Is Destroying Your Metabolism | https://www.youtube.com/watch?v=HaYH46itE9g |
| 20260731 | These 6 Habits Will Keep You Young Past 30 | https://www.youtube.com/watch?v=WFLHcC2ZBZY |
| 20260831 | The Science of Increasing VO2 Max in 3 Hours a Week | https://www.youtube.com/watch?v=r2agyaO6LBw |
| 20260914 | Stop Spinning Your Wheels: Top 15% to Top 1% | https://www.youtube.com/watch?v=95a6SQJiwOc |
| 20250903 | 10 Minutes to Become Healthier Than 99% of People | https://www.youtube.com/watch?v=8M9uHhFf26c |
| 20240605 | I Did Zone 2 Cardio for 10 Months - Here’s What Happened | https://www.youtube.com/watch?v=J1gO-ZYxS-Q |
| 20231120 | I Went To a Biohacking Clinic and Here’s What Happened | https://www.youtube.com/watch?v=2RPeijoLaWo |
Also on recent channel list (date TBD / backlog): creatine–sleep (cd-gxVZJVTc), deep sleep breakthrough (9OaPkm_XcWo), melatonin (uCa9yagUGw0), blood tests (YjiAizIW4EA), omega-3 bloodwork (fP5U7kEreX0), sauna timeline (slFxPv3qWUs), etc. — see coverage table above.
Channel: https://www.youtube.com/@siimland